Free tool · no sign-up
Which government MBBS colleges has your rank actually reached? Built on published MCC All India Quota closing ranks (2025 & 2024) — every number below links to the source it came from. Know your marks but not your rank? Start with the rank predictor.
| College | State | Year · Round | Closing AIR | Src |
|---|---|---|---|---|
| Karnataka Institute of Medical Sciences, Hubli | Karnataka | 2024 · Round 1 | 5,184 | ↗ |
| Govt. Mohan Kumaramangalam Medical College, Salem | Tamil Nadu | 2025 · Round 1 | 5,228 | ↗ |
| Govt. Medical College, Tirunelveli | Tamil Nadu | 2025 · Round 1 | 5,527 | ↗ |
| Thanjavur Medical College | Tamil Nadu | 2024 · Round 1 | 5,663 | ↗ |
| Maharani Laxmi Bai Medical College, Jhansi | Uttar Pradesh | 2024 · Round 1 | 5,698 | ↗ |
| Theni Govt. Medical College, Theni | Tamil Nadu | 2025 · Round 1 | 6,539 | ↗ |
| Stanley Medical College, Chennai | Tamil Nadu | 2025 · Round 3 (final main round) | 6,781 | ↗ |
| Tirunelveli Medical College | Tamil Nadu | 2024 · Round 1 | 6,812 | ↗ |
| Kanyakumari Govt. Medical College, Asaripallam | Tamil Nadu | 2025 · Round 1 | 7,186 | ↗ |
| Thoothukudi Medical College, Thoothukudi | Tamil Nadu | 2025 · Round 1 | 7,663 | ↗ |
| Govt. Villupuram Medical College, Villupuram | Tamil Nadu | 2025 · Round 1 | 8,037 | ↗ |
| Govt. Dharmapuri Medical College, Dharmapuri | Tamil Nadu | 2025 · Round 1 | 8,508 | ↗ |
| AIIMS Madurai | Tamil Nadu | 2024 · Final round | 8,765 | ↗ |
| Government Medical College, Tiruppur | Tamil Nadu | 2025 · Round 1 | 8,914 | ↗ |
| Hassan Institute of Medical Sciences | Karnataka | 2024 · Round 1 | 8,916 | ↗ |
| Govt. Kilpauk Medical College, Chennai | Tamil Nadu | 2025 · Round 3 (final main round) | 9,114 | ↗ |
| Govt. Medical College, Karur | Tamil Nadu | 2025 · Round 1 | 9,450 | ↗ |
| Government Medical College, Namakkal | Tamil Nadu | 2025 · Round 1 | 10,014 | ↗ |
| Vijayanagar Institute of Medical Sciences, Bellary | Karnataka | 2024 · Round 1 | 10,621 | ↗ |
| Government Medical College, Krishnagiri | Tamil Nadu | 2025 · Round 1 | 10,674 | ↗ |
| Government Medical College, Virudhunagar | Tamil Nadu | 2025 · Round 1 | 10,935 | ↗ |
| Coimbatore Medical College, Coimbatore | Tamil Nadu | 2025 · Round 3 (final main round) | 11,002 | ↗ |
| Govt. Sivagangai Medical College, Sivagangai | Tamil Nadu | 2025 · Round 1 | 11,038 | ↗ |
| Govt. Pudukkottai Medical College, Pudukkottai | Tamil Nadu | 2025 · Round 1 | 11,149 | ↗ |
| Government Medical College, Ariyalur | Tamil Nadu | 2025 · Round 1 | 11,373 | ↗ |
| Government Medical College, Ramanathapuram | Tamil Nadu | 2025 · Round 1 | 11,523 | ↗ |
| Madurai Medical College, Madurai | Tamil Nadu | 2025 · Round 3 (final main round) | 11,769 | ↗ |
| Government Medical College, Kallakurichi | Tamil Nadu | 2025 · Round 1 | 12,032 | ↗ |
| Government Medical College, Nagapattinam | Tamil Nadu | 2025 · Round 1 | 12,262 | ↗ |
| Govt. Medical College, Tirunelveli | Tamil Nadu | 2025 · Round 3 (final main round) | 12,754 | ↗ |
| Kanyakumari Govt. Medical College, Asaripallam | Tamil Nadu | 2025 · Round 2 (last recorded General closing; no R3 General seat) | 13,437 | ↗ |
| Govt. Mohan Kumaramangalam Medical College, Salem | Tamil Nadu | 2025 · Round 3 (final main round) | 13,573 | ↗ |
| Theni Govt. Medical College, Theni | Tamil Nadu | 2025 · Round 3 (final main round) | 13,623 | ↗ |
| Thanjavur Medical College, Thanjavur | Tamil Nadu | 2025 · Round 3 (final main round) | 13,876 | ↗ |
| Government Medical College, Tiruppur | Tamil Nadu | 2025 · Round 2 (last recorded General closing; no R3 General seat) | 14,961 | ↗ |
| Govt. Vellore Medical College, Vellore | Tamil Nadu | 2025 · Round 3 (final main round) | 15,159 | ↗ |
| Govt. Dharmapuri Medical College, Dharmapuri | Tamil Nadu | 2025 · Round 3 (final main round) | 15,804 | ↗ |
| Thoothukudi Medical College, Thoothukudi | Tamil Nadu | 2025 · Round 3 (final main round) | 16,392 | ↗ |
| Govt. Villupuram Medical College, Villupuram | Tamil Nadu | 2025 · Round 3 (final main round) | 16,513 | ↗ |
| Govt. Medical College, Karur | Tamil Nadu | 2025 · Round 3 (final main round) | 16,561 | ↗ |
| Government Medical College, Virudhunagar | Tamil Nadu | 2025 · Round 3 (final main round) | 17,247 | ↗ |
| Government Medical College, Namakkal | Tamil Nadu | 2025 · Round 3 (final main round) | 17,790 | ↗ |
| Govt. Pudukkottai Medical College, Pudukkottai | Tamil Nadu | 2025 · Round 3 (final main round) | 18,459 | ↗ |
| Govt. Sivagangai Medical College, Sivagangai | Tamil Nadu | 2025 · Round 3 (final main round) | 19,210 | ↗ |
| Government Medical College, Krishnagiri | Tamil Nadu | 2025 · Round 3 (final main round) | 19,612 | ↗ |
| Government Medical College, Ariyalur | Tamil Nadu | 2025 · Round 3 (final main round) | 19,655 | ↗ |
| Government Medical College, Kallakurichi | Tamil Nadu | 2025 · Round 3 (final main round) | 20,335 | ↗ |
| Government Medical College, Ramanathapuram | Tamil Nadu | 2025 · Round 3 (final main round) | 20,511 | ↗ |
| Government Medical College, Nagapattinam | Tamil Nadu | 2025 · Round 3 (final main round) | 21,092 | ↗ |
Enter your All India Rank and category, and it lists government MBBS colleges whose published MCC All India Quota closing ranks (2025 and 2024 rounds) were at or below your rank — meaning a candidate with your rank historically received a seat there. Every closing rank in the table links to the source it was read from; nothing is estimated or projected.
Because that is where our verified All India Quota data currently ends, and this tool only shows numbers it can cite. A rank above the table does NOT mean no seat: the 15% All India Quota is the small slice — 85% of government MBBS seats go through state counselling, whose cutoffs extend much further, and later MCC rounds plus stray vacancy rounds historically go beyond Round 1 closing ranks.
They are the actual published closing ranks from MCC counselling in 2025 and 2024 — the best available guide, not a guarantee. 2026 is also an unusual year: the original exam was cancelled and the ReNEET re-examination was held on 21 June 2026, so this cycle’s cutoffs may shift. Treat the table as historical reach, and confirm every decision against mcc.nic.in before locking choices.
All India Quota (AIQ) is 15% of government MBBS seats, counselled centrally by MCC and open across states. The remaining 85% are state-quota seats counselled by each state for its own candidates, usually with substantially higher (easier) closing ranks for home-state students. If your rank is outside AIQ reach, your state counselling is usually the more important list.